مكان المنشأ:
صنع في الصين
اسم العلامة التجارية:
OEM/ODM
إصدار الشهادات:
CE ROHS SAA PSE ETL
رقم الموديل:
ضوء ملعب LED
وثيقة:
| Application | Stadiums, sports fields, outdoor events |
|---|---|
| LED | 3030 |
| Material | Aluminum alloy |
| Dimming | Customize |
| Beam Type | 15° / 30° / 45° / 60° / 120° |
| Product Name | LED stadium light |
| Lamp Power | 800W |
| Warranty | 5 years |
| Model No | XP-QC-JA200W | XP-QC-JA400W | XP-QC-JA600W | XP-QC-JA800W | XP-QC-JA100W |
|---|---|---|---|---|---|
| Power | 200W | 400W | 600W | 800W | 1000W |
| Product Size(mm) | 402*155*105 | 426*258*105 | 426*376*105 | 426*494*105 | 426*612*105 |
| Luminous Flux | 36000LM | 72000LM | 108000LM | 144000LM | 180000LM |
| Input Voltage | AC100-277/220-240V 50/60Hz | ||||
| Light effect | 150-180LM/W | ||||
| Color temperature | 2700-6500K | ||||
| Color rendering index | CRI>80 | ||||
| Color Tolerance adjustment | ≤6SDCM | ||||
| Power Factor | >0.97 | ||||
| Beam Angle | 45° / 90° | ||||
| Efficiency | ≥95% | ||||
| Working Temperature | -40℃ - +50℃ | ||||
| Life | 50000H | ||||
| IK/IP Protection level | IK08/IP65 | ||||
| Insulation grade | Class I | ||||
| Surge protection | 6KV | ||||
| Control protocol(s) | 0-10V/PWM/Rx/Dali2.0 | ||||
| Driver | LiFud/MeanWell/Philips | ||||
| Warranty | 5 years | ||||
| Certification | CE SAA PSE | ||||
Ideal for stadiums, sports fields, playgrounds, swimming pools, patios, yards, driveways, entryways, parking lots, gardens, factories, overpasses, sidewalks, squares, schools, residential districts, industrial areas, and parks.
We provide 24/7 troubleshooting for these LED floodlights. Our warranty comes from quality confidence and responsibility to our customers:
أرسل استفسارك إلينا مباشرة