Place of Origin:
Made in China
Brand Name:
LED Flood Light
Certification:
CE ROHS SAA PSE ETL DLC
Model Number:
XP-FL03
Document:
| Attribute | Value |
|---|---|
| Input voltage | 85-265V, 50-60HZ |
| Lamp luminous efficiency | 150LM/W |
| CRI (Ra>) | 80 |
| IP rating | IP66 |
| Lamp body material | Aluminum Alloy |
| Warranty | 5 years |
IP66 waterproof outdoor LED flood light with 400W power output delivers super bright illumination for yards, gardens, playgrounds, basketball courts, and patios.
| Model No | XP-LF05-50W | XP-LF05-100W | XP-LF05-150W | XP-LF05-200W | XP-LF05-300W |
|---|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W | 300W |
| Product Size(mm) | 217*313*51 | 343*369*56 | 368*412*58 | 393*422*58 | 439*483.5*67 |
| Input Voltage | AC100-240V | ||||
| Lighting effect | 150-200LM/W | ||||
| PF | >0.9 | ||||
| Driver Efficiency | >95% | ||||
| Beam Angle | 20°/*30°/45°/60°/*90°/120° | ||||
| Operating Temperature | -22℉ to 104℉ (-30° to +50℃) | ||||
| Color Temperature | 3000K-6500K | ||||
| Ra | Ra>70/80/90 | ||||
| IP Rating | IP65 | ||||
| IK Level | IK08 | ||||
| Insulation grade | Class I | ||||
| Surge protection | 6KV | ||||
| Material | AL+PC(Glass) | ||||
Yes, we can apply your provided labels and support OEM/ODM services.
Our lights feature high corrosion resistance with electrostatic spraying and electrophoresis treatments to withstand saltwater conditions.
Yes, we offer samples with a minimum order quantity of just 1 piece.
Our design team can provide complete lighting solutions and IES files for your specific requirements.
Send your inquiry directly to us