Product Details:
|
Color Temperature(CCT): | 5000K (Daylight) | Color Rendering Index(Ra): | 80 |
---|---|---|---|
Application: | Home Office, Office Homes Showrooms Workstations | Lifespan (hours): | 50000 |
Product Weight(kg): | 0.2 | CRI (Ra>): | 80 |
Working Lifetime(Hour): | 5000 | IP Rating: | IP44 |
Lamp Luminous Efficiency(lm/w): | 100 | Input Voltage(V): | AC 85 - 265V |
Lamp Luminous Flux(lm): | 1800 | ||
High Light: | Stable Flat Panel Recessed Light,Practical Flat Panel Recessed Light,IP44 Flat Surface Mount LED Lights |
Indoor Lighting Recessed Mounted Round Square Led Panel Light Office Ceiling
Specification
Material
|
Aluminum
|
Light Source
|
SMD2835
|
Working Lifetime(Hour)
|
50000
|
Input Voltage(V)
|
AC 85-265V
|
CRI (Ra>)
|
80
|
Design Style
|
Modern
|
Product name
|
Round Led Panel Light
|
Color
|
White
|
Type
|
Modem
|
Power
|
3W 4W 6W 9W 12W 15W 18W 24W
|
Appliance
|
Office Home Bedroom Living Room Hotel
|
Design
|
OEM ODM Service
|
Parameter
Round Panel Light
Power | 3w | 4w | 6w | 9w | 12w | 15w | 18W | 24W |
Dimension(MM) | 85*20 | 105*20 | 120*20 | 145*20 | 170*20 | 190*20 | 220*20 | 300*20 |
Cutout Size(MM) | 70 | 90 | 105 | 130 | 155 | 175 | 205 | 285 |
Area Square Meters | 4㎡ Below | 8㎡ Below | 12㎡ Below | 14㎡ Below | 18㎡ Below | 25㎡ Below | 30㎡ Below | 34㎡ Below |
Power Driver | Isolated Power Driver / Non-isolated Power Driver | |||||||
Material | Aluminum + PMMA | |||||||
CRI ( Ra > ) | 80 | |||||||
Color Tem | 3000-6500K | |||||||
Input Voltage | AC85-265V | |||||||
LED Chip | SMD2835 | |||||||
Color Rendering Index(Ra) | 80 | |||||||
Application | Home Office, Hall, Office, Household, Shopping mall, Hospital |
Square Led Panel Light
Power | 3w | 4w | 6w | 9w | 12w | 15w | 18W | 24W |
Dimension(MM) | 85*85 | 105*105 | 120*120 | 145*145 | 170*170 | 190*190 | 220*220 | 300*300 |
Cutout Size(MM) | 85*85 | 105*105 | 120*120 | 145*145 | 170*170 | 190*190 | 220*220 | 300*300 |
Area Square Meters | 4㎡ Below | 8㎡ Below | 12㎡ Below | 14㎡ Below | 18㎡ Below | 25㎡ Below | 30㎡ Below | 34㎡ Below |
Power Driver | Isolated Power Driver / Non-isolated Power Driver | |||||||
Material | Aluminum + PMMA | |||||||
CRI ( Ra > ) | 80 | |||||||
Color Tem | 3000-6500K | |||||||
Input Voltage | AC85-265V | |||||||
LED Chip | SMD2835 | |||||||
Color Rendering Index(Ra) | 80 | |||||||
Application | Home Office, Hall, Office, Household, Shopping mall, Hospital |
Contact Person: Doris
Tel: +8615876055007