Place of Origin:
Made in China
Brand Name:
OEM/ODM
Certification:
CE ROHS ETL cETL SAA PSE
Model Number:
XP-PL3050
IP65 Anti-corrosion LED Batten fixture 5ft 50W 150LM/W livestock farm lighting
Specifications:
| Model No | XP-PL3010 | XP-PL3020 | XP-PL3030 | XP-PL3040 | XP-PL3050 | XP-PL3060 | XP-PL3080 |
| Size(mm) | 300x124x43 | 640x124x43 | 900x124x43 | 1200x124x43 | 1500x124x43 | 1500x124x43 | 1800x124x43 |
| Power | 10W | 20w | 30w | 40w | 50W | 60W | 80W |
| LED Chip | SMD2835 | ||||||
| Input Voltage |
85-265VAC/100-277VAC
|
||||||
| Power Frequency | 50/60Hz | ||||||
| Power Factor | 0.9 | ||||||
| LED Lum. Efficiency | 150LM/W | ||||||
| CCT | 5800-6100K(CW),4000-4200K(NW),3000-3150(WW) | ||||||
| CRI | Ra>80 | ||||||
| LED Node Temperature | ≦55℃ | ||||||
| Operation Ambient Temperature | -20-45℃ | ||||||
| Storage Temperature | -25-50℃ | ||||||
| IP Grade | IP65 | ||||||
| Color Tolerance Adjustment | 5SDCM | ||||||
| Power supply | Build-in | ||||||
| Housing Color Opitional | White/Black/Silver/Gold | ||||||
| Certification | PSE&SAA&CE&ROHS&ETL&DLC | ||||||
5. Why Choose This Model
Not every "tri-proof light" is truly tri-proof. We pack ingress protection, efficacy, adjustability, smart modules, and global certifications into one series,
with OEM color and function customization available — whether you are a contractor, distributor, or end user, there is a right fit for you.
In one line: Waterproof, dustproof, and impact-resistant are just the basics; the real "smart" part is 150LM/W savings + switchable wattage/CCT + intelligent modules.
If you are looking for a "install it and forget it" luminaire for wet, dusty, or high-impact environments, this 150LM LED Tri-proof Light deserves a place on your shortlist.
👉 Want the spec sheet or a sample / quote? Leave a message or contact us with your model and quantity, and we will quickly match a solution for you.
Send your inquiry directly to us