Place of Origin:
Made in China
Brand Name:
LED Flood Light
Certification:
CE ROHS SAA PSE ETL DLC
Model Number:
XP-FL03
| Attribute | Value |
|---|---|
| CRI (Ra>) | 80,85,70 |
| IP Rating | IP65 |
| Warranty (Years) | 5 |
| Lamp Luminous Flux | 36,000LM |
| Power | 200W |
| Applications | Supermarket, Office, Factory, Parking Lot, School |
| Beam Angle | 60°/90°/120° |
| Model No | XP-LF05-50W | XP-LF05-100W | XP-LF05-150W | XP-LF05-200W | XP-LF05-300W |
|---|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W | 300W |
| Product Size (mm) | 217×313×51 | 343×369×56 | 368×412×58 | 393×422×58 | 439×483.5×67 |
| Input Voltage | AC100-240V | ||||
| Lighting Effect | 150-200LM/W | ||||
| PF | >0.9 | ||||
| Driver Efficiency | >95% | ||||
| Beam Angle | 20°/30°/45°/60°/90°/120° | ||||
| Operating Temperature | -22°F to 104°F (-30°C to +50°C) | ||||
| Color Temperature | 3000K-6500K | ||||
| Ra | Ra>70/80/90 | ||||
| IP Rating | IP65 | ||||
| IK Level | IK08 | ||||
| Insulation Grade | Class I | ||||
| Surge Protection | 6KV | ||||
| Material | AL+PC (Glass) | ||||
| Control Protocol(s) | 0-10V/PWM/Rx/Dali2.0 | ||||
| Sensor | Motion Sensor | ||||
| Emergency | Optional auxiliary battery | ||||
| Certification | CE/RoHS/ETL/cETL/DLC | ||||
Send your inquiry directly to us