Tempat asal:
Cina
Nama merek:
X-Power
Sertifikasi:
CE ROHS SAA PSE ETL
Nomor model:
XP-PL3020
Dokumen:
| Attribute | Value |
|---|---|
| Lighting Effect | 150LM/W |
| Watt | 20W |
| Application | Parking lot, warehouse, workshop, livestock farm, public traffic, cold storage |
| Feature | Waterproof, Dust-proof, Corrosion-proof |
| Design | Private Design |
| Housing Color | Can be customized |
| Warranty | 5 years |
| Certification | ETL CE ROHS SAA PSE IK08 IP65 |
| Model | XP-PL3010 | XP-PL3020 | XP-PL3030 | XP-PL3040 | XP-PL3050 | XP-PL3060 | XP-PL3080 |
|---|---|---|---|---|---|---|---|
| Power | 10W | 20W | 30W | 40W | 50W | 60W | 80W |
| LED Chip | SMD2835 | ||||||
| Input Voltage | 85-265VAC/100-277VAC | ||||||
| Power Frequency | 50/60Hz | ||||||
| Power Factor | 0.9 | ||||||
| LED Lum. Efficiency | 150LM/W | ||||||
| CCT | 5800-6100K (CW), 4000-4200K (NW), 3000-3150K (WW) | ||||||
| CRI | Ra>80 | ||||||
| LED Node Temperature | ≦55℃ | ||||||
| Operation Ambient Temperature | -20-45℃ | ||||||
| Storage Temperature | -25-50℃ | ||||||
| IP Grade | IP65 | ||||||
| Color Tolerance Adjustment | 5SDCM | ||||||
| Power supply | Build-in | ||||||
| Housing Color Options | White/Black/Silver/Gold | ||||||
| Certification | PSE&SAA;&CE;&ROHS;&ETL;&DLC; | ||||||
Kirimkan pertanyaan Anda langsung kepada kami