Place of Origin:
China
Brand Name:
X-Power
Certification:
CE ROHS SAA PSE ETL
Model Number:
XP-TPL9-4FT40W
Document:
| Item No | XP-TPL9-2FT20W | XP-TPL9-4FT40W | XP-TPL9-5FT60W | XP-TPL9-6FT80W |
|---|---|---|---|---|
| Power | 20W | 40W | 60W | 80W |
| Switchable Power Range | 12W-20W | 28W-40W | 42W-60W | 56W-80W |
| Dimensions (mm) | 600×83×72 | 1200×83×72 | 1500×83×72 | 1800×83×72 |
| Lighting Surge | 4kV | |||
| Power Factor | >0.9 | |||
| Driver Efficiency | >95% | |||
| Efficacy | 100-160LM/W | |||
| Beam Angle | 120° | |||
| Operating Temperature | -22°F to 104°F (-30°C to +50°C) | |||
| Color Temperature | 3000K/4000K/5000K/5700K | |||
| Color Rendering (Ra) | >80 | |||
| IP Rating | IP66 | |||
| Material | AL+PC | |||
| Installation | Suspended/walled/surface mount | |||
| Certification | CE/ROHS/PSE/SAA | |||
| Material | PC |
| Installation | Surface mounted and suspending |
| Lighting Effect | 160LM/W |
| Power | Switchable Power |
| CCT | Switchable CCT |
| Warranty | 5 years |
Send your inquiry directly to us