Place of Origin:
China
Brand Name:
X-Power
Certification:
CE ROHS SAA PSE ETL
Model Number:
XP-TPL9-4FT40W
Document:
| Attribute | Value |
|---|---|
| Warranty | 5 years |
| Material | Aluminum + PC |
| Installation | Surface mounted/Suspended/Ceiling mounted |
| Certifications | CE, RoHS |
| Input Voltage | AC100-240V |
| Power | 18W/36W/54W/72W |
| Color Temperature | 3000K/4000K/5000K/6000K |
| IP Rating | IP65 |
| Item No | XP-TPL9-2FT20W | XP-TPL9-4FT40W | XP-TPL9-5FT60W | XP-TPL9-6FT80W |
|---|---|---|---|---|
| Power | 20W | 40W | 60W | 80W |
| CCT (Switchable) | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K |
| Power (switchable) | 12W to 20W | 28W to 40W | 42W to 60W | 56W to 80W |
| Product Size (mm) | L600×W83×H72 | L1200×W83×H72 | L1500×W83×H72 | L1800×W83×H72 |
| Lighting Surge | 4kV | |||
| PF | >0.9 | |||
| Driver Efficiency | >95% | |||
| Efficacy | 100-160LM/W | |||
| Beam Angle | 120° | |||
| Operating Temperature | -22℉ to 104℉ (-30° to +50℃) | |||
| Color Temperature | 3000K/4000K/5000K/5700K | |||
| Ra | Ra>80 | |||
| IP Rating | IP66 | |||
| Material | AL+PC | |||
| Installation | Suspended/walled/surface mount | |||
| Certification | CE/ROHS/PSE/SAA | |||
Send your inquiry directly to us