Place of Origin:
China
Brand Name:
NO
Certification:
CE ROHS
Model Number:
100W UFO
Document:
| Installation Type | Loop/bracket |
|---|---|
| Beam Angle | 120° |
| Waterproof Rating | IP65 |
| Application | Warehouse, workshop, gymnasium, exhibition hall, supermarket, etc. |
| Material | Aluminum + PC |
| Product Name | LED Garage Light |
| Warranty | 5 years |
| Certification | CE ROHS |
| Model No | XP-UFO-JY-100W | XP-UFO-JY-150W | XP-UFO-JY-200W | XP-UFO-JY-300W | XP-UFO-JY-400W | XP-UFO-JY-500W |
|---|---|---|---|---|---|---|
| Power | 100W | 150W | 200W | 300W | 400W | 500W |
| Product Size | Φ238mm * 155mm | Φ255*H173 | Φ300mm * 196mm | Φ385mm * 192mm | Φ385mm * 192mm | Φ490mm * 240mm |
| Lighting effect | 150-200LM/W | |||||
| PF | >0.9 | |||||
| Driver Efficiency | >95% | |||||
| Beam Angle | 60°/*90°/120° | |||||
| Operating Temperature | -22℉ to 104℉ (-30° to +50℃) | |||||
| Color Temperature | 3000K/4000K/5000K/5700K | |||||
| Ra | Ra>70/80/90 | |||||
| IP Rating | IP65 | |||||
| IK Level | IK08 | |||||
| Insulation grade | Class I | |||||
| Surge protection | 6KV | |||||
| Material | AL+PC(Glass) | |||||
| Control protocol(s) | 0-10V/PWM/Rx/Dali2.0 | |||||
| Sensor | Motion Sensor | |||||
| Emergency | Optional auxiliary battery | |||||
| Certification | CE/RoHS/ETL/cETL/DLC | |||||
Send your inquiry directly to us